Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Eagle Point HS | . | ||||
(H) | vs Grants Pass HS | North Mountain Park | . | |||
(A) | vs Crater HS | . | ||||
(H) | vs North Medford HS | North Mountain Park | . | |||
(H) | vs North Medford HS | North Mountain Park | . | |||
(A) | vs South Medford HS | . | ||||
(A) | vs Grants Pass HS | . | ||||
(A) | vs Grants Pass HS | . | ||||
(H) | vs South Medford HS | North Mountain Park | . | |||
(A) | vs Roseburg HS | . | ||||
(A) | vs Roseburg HS | . | ||||
(H) | vs Crater HS | North Mountain Park | . | |||
(H) | vs Eagle Point HS | North Mountain Park | . | |||
(H) | vs Eagle Point HS | North Mountain Park | . |
https://ashlandgrizzlies.org