Boys 8th Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Phoenix HS | North Mountain Park | . | |||
(H) | vs Mazama HS | North Mountain Park | . | |||
(A) | vs Phoenix HS | US Cellular Field | . | |||
(H) | vs South Medford HS | North Mountain Park | . | |||
(A) | vs Roseburg HS | Cancelled | . | |||
(A) | vs Roseburg HS | Cancelled | . | |||
Regular practice--ends 6:00 | North Mountain Park | . | ||||
Regular practice--ends 7:00 | North Mountain Park #2 | . | ||||
(H) | vs Hidden Valley HS | North Mountain Park #2 | . | |||
Batting Practice in Cage--ends 6:00 | North Mountain Park | . | ||||
(H) | vs Henley HS | North Mountain Park | . | |||
(H) | vs Henley HS | North Mountain Park | . | |||
Regular practice--ends 7:00 | North Mountain Park #2 | . | ||||
Regular Practice--ends 7:00 | North Mountain Park #2 | . | ||||
(H) | vs Roseburg HS | North Mountain Park | . | |||
(H) | vs Roseburg HS | North Mountain Park | . | |||
Regular practice--ends 7:00 | Lincoln Street Field | . | ||||
Batting Practice in Cage--ends 6:00 | North Mountain Park | . | ||||
(H) | vs North Medford HS | Lincoln Street Field | . | |||
Practice--ends 7:00 | North Mountain Park #2 | . | ||||
(H) | vs Eagle Point HS | North Mountain Park | . | |||
(H) | vs Eagle Point HS | North Mountain Park | . | |||
(H) | vs North Medford HS | North Mountain Park | . | |||
Regular practice--ends 7:00 | North Mountain Park #2 | . | ||||
Batting Practice in Cage--ends 6:00 | North Mountain Park | . | ||||
(H) | vs Roseburg HS | North Mountain Park | . | |||
(H) | vs Roseburg HS | North Mountain Park | . | |||
Regular practice--ends 7:00 | Lincoln Street Field | . | ||||
Regular practice--ends 7:00 | North Mountain Park #2 | . | ||||
(H) | vs Eagle Point HS | Lincoln Street Field | . | |||
Batting Practice in Cage--ends 6:00 | North Mountain Park | . | ||||
(H) | vs Crater HS | Lincoln Street Field | . | |||
(H) | vs Crater HS | Lincoln Street Field | . | |||
(A) | vs Crater HS | . | ||||
Regular practice--ends 7:00 | North Mountain Park #2 | . | ||||
Batting Practice in Cage--ends 6:00 | North Mountain Park | . | ||||
(H) | vs Roseburg HS | . | ||||
Regular practice--ends 7:00 | Lincoln Street Field | . | ||||
Regular practice--ends 7:00 | North Mountain Park #2 | . | ||||
(A) | vs Eagle Point HS | . | ||||
Regular practice--ends 7:00 | Lincoln Street Field | . | ||||
(A) | vs Roseburg HS | . | ||||
Batting Practice in Cage--ends 6:00 | North Mountain Park | . | ||||
(A) |
vs Multiple Opponents
Eagle Point Tournament |
. | ||||
(A) |
vs Multiple Opponents
Eagle Point Tournament |
. | ||||
Regular practice--ends 7:00 | Lincoln Street Field | . | ||||
Regular practice--ends 7:00 | North Mountain Park #2 | . | ||||
Batting Practice in Cage--ends 6:00 | North Mountain Park | . | ||||
(A) |
vs Multiple Opponents
US Cellular Tournament |
. | ||||
(A) |
vs Multiple Opponents
US Cellular Tournament |
. |
https://ashlandgrizzlies.org